2016
2016 Ted Allen Memorial Horseshoe Tournament
Class A Saturday, May 21 2016 9:00 AM (Rank: W/L - H2H - OvrAvg - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Fred Shepard 45.14 25 130156 CO 6 1 286 155 0 10.21 280 55.36
2. Joe Heit 45.29 25 130451 CO 5 2 233 133 1 2.21 280 47.50
3. Mel Yockstick 45.64 25 130235 CO 5 2 245 119 0 3.14- 280 42.50
4. Jan Knaub 52.85 18 130440 CO 4 3 236 137 0 3.93- 280 48.93
5. Rich Pintor 71.32 0 130203 CO 3.5 3.5 234 187 0 4.54- 280 66.79
6. Sheila Shepard 69.16 2 130157 CO 2.5 4.5 245 178 0 5.59- 280 63.57
7. Del Milbrath 55.39 15 130424 CO 1 6 155 119 1 12.89- 280 42.50
8. DanDan Gallegos 43.50 27 130805 CO 1 6 193 106 0 5.65- 280 37.86
Class B Saturday, May 21 2016 1:30 PM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ken Rodenberg 41.15 0 130055 CO 6 1 240 121 0 2.06 280 43.21
2. Danny King 37.33 0 130712 CO 5 2 192 74 0 10.91- 280 26.43
3. Lillian Stromberg 40.69 0 130693 CO 4 3 186 97 0 6.05- 280 34.64
4. Steve Ruddock 33.90 0 130049 CO 3 4 189 101 0 2.17 280 36.07
5. Everett Snead 37.16 0 130076 CO 3 4 170 93 0 3.95- 280 33.21
6. Vicki Barham 32.92 0 130127 CO 3 4 150 91 0 0.42- 280 32.50
7. Larry Chaney 42.05 0 130101 CO 2 5 152 85 0 11.70- 280 30.36
8. Jim Vigil 35.27 0 130021 CO 2 5 150 77 0 7.77- 280 27.50
Class C Saturday, May 21 2016 9:00 AM (Rank: W/L - H2H - OvrAvg - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Monty Rains 27.41 5 130244 CO 7 0 278 107 0 10.80 280 38.21
2. Nina Pearson 21.42 11 130042 CO 5 2 233 64 1 1.43 280 22.86
3. Richard Barham 17.76 14 130154 CO 5 2 200 52 1 0.81 280 18.57
4. Christina Suarez 27.15 5 130123 CO 5 2 228 75 1 0.37- 280 26.79
5. David Hite 19.25 13 130404 CO 3 4 188 56 0 0.75 280 20.00
6. Robert Croft 32.43 0 130346 CO 1 6 177 75 1 5.65- 280 26.79
7. Sam Ramos 18.73 13 130328 CO 1 6 139 33 1 6.95- 280 11.79
8. Lisa Fernandez 30.46 2 130213 CO 1 6 153 51 1 12.25- 280 18.21
Class D Saturday, May 21 2016 1:30 PM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Bryan Dubey 14.23 0 130469 CO 7 1 207 60 0 4.52 320 18.75
2. James Bond 17.75 0 130487 CO 6 2 207 50 0 2.13- 320 15.63
3. Dale Stromberg 13.41 0 130680 CO 5 2 197 45 0 2.66 280 16.07
4. Scott W Cline 15.39 0 130552 CO 4 3 168 44 0 0.32 280 15.71
5. Andrew Stevenson 7.14 0 130606 CO 3 4 111 28 0 2.86 280 10.00
6. Ivan Fernandez 10.88 0 130066 CO 2 5 100 26 0 1.60- 280 9.29
7. Dan Nead 7.60 0 130136 CO 2 5 114 19 0 0.82- 280 6.79
8. Mark Bergon 17.67 0 130282 CO 0 7 75 17 0 11.60- 280 6.07