2013
2013 Ted Allen Memorial Tournament
Class A Saturday, May 18 2013 9:00 AM
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ------- -- --
1. Rich Pintor 69.75 0 130203 CO 7 1 317 199 1.32 280 71.07
2. Don Schneck 51.09 18 130199 CO 6 2 281 154 3.91 280 55.00
3. John Petraitis 45.92 23 130068 CO 5 2 245 129 0.15 280 46.07
4. John Dewey 50.42 19 130580 CO 3.5 3.5 223 128 4.71- 280 45.71
5. Del Milbrath 50.00 19 130424 CO 3 4 214 126 5.00- 280 45.00
6. Everett Snead 49.17 20 130076 CO 2 5 175 124 4.89- 280 44.29
7. Lillian Stromberg 42.12 27 130693 CO 2 5 200 102 5.70- 280 36.43
8. Jon Harris 45.71 23 130377 CO 0.5 6.5 153 93 12.50- 280 33.21
Class B Saturday, May 18 2013 1:30 PM
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Jim Vigil 41.95 0 130021 CO 7 1 254 127 0 2.27- 320 39.69
2. Sherrill Baptist 36.31 0 130650 CO 6 2 244 113 0 1.00- 320 35.31
3. Jerry York 38.36 0 130096 CO 5 2 232 112 0 0.52 288 38.89
4. Mel Yockstick 41.87 0 130235 CO 3 4 203 109 0 2.95- 280 38.93
5. Richard Pintor Jr. 35.89 0 130212 CO 3 4 147 89 0 4.99- 288 30.90
6. Steve Ruddock 34.86 0 130049 CO 3 4 173 86 0 4.58- 284 30.28
7. Monty Rains 39.00 0 130244 CO 2 5 135 75 0 12.22- 280 26.79
8. Joe Heit 40.00 0 130451 CO 0 7 90 59 0 19.23- 284 20.77
Class C Saturday, May 18 2013 9:00 AM
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Daniel Gallegos 30.75 0 130805 CO 6 1 207 89 0 1.03 280 31.79
2. Andre Pintor 30.00 0 130241 CO 5 2 285 109 0 8.92 280 38.93
3. Nina Pearson 31.32 0 130042 CO 4 3 175 72 0 5.61- 280 25.71
4. Gasper Romero 32.65 0 130189 CO 3 4 162 82 0 3.37- 280 29.29
5. Ken Morrell 32.15 0 130519 CO 3 4 156 70 0 7.15- 280 25.00
6. Dale Stromberg 30.71 0 130680 CO 3 4 162 68 0 6.43- 280 24.29
7. Vicki Barham 30.87 0 130127 CO 3 4 141 56 0 10.87- 280 20.00
8. Sandy Stevenson 33.75 0 130843 CO 1 6 143 81 0 4.83- 280 28.93
Class D Saturday, May 18 2013 1:30 PM
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Allen Baptist 29.58 0 130518 CO 6 1 249 76 0 2.44- 280 27.14
2. Lee Stevenson 27.53 2 130050 CO 4.5 2.5 233 83 0 2.11 280 29.64
3. Paul Gingerich 14.75 14 130219 CO 4 3 193 49 1 2.75 280 17.50
4. Larry Diede 19.53 10 130400 CO 4 3 193 53 0 0.61- 280 18.93
5. Ken Rodenberg 18.90 10 130055 CO 3.5 3.5 187 41 0 4.26- 280 14.64
6. James Bond 15.64 13 130487 CO 3 4 182 39 0 1.72- 280 13.93
7. Andrew Stevenson 15.83 13 130606 CO 2 5 139 35 0 3.33- 280 12.50
8. Sam Ramos 21.99 7 130328 CO 1 6 139 33 0 10.21- 280 11.79